<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ourblackberry.com &#187; takeover</title>
	<atom:link href="http://ourblackberry.com/tag/takeover/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourblackberry.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 08:03:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palm Takeover Rumors Sends Stock Up Even Though Big Miss On The Street Is Expected</title>
		<link>http://ourblackberry.com/palm-takeover-rumors-sends-stock-up-even-though-big-miss-on-the-street-is-expected/</link>
		<comments>http://ourblackberry.com/palm-takeover-rumors-sends-stock-up-even-though-big-miss-on-the-street-is-expected/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:19:13 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[a-post-from]]></category>
		<category><![CDATA[a-pretty-big]]></category>
		<category><![CDATA[motion-should]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[prime-takeover]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[reports-today]]></category>
		<category><![CDATA[sends-stock]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[today-the-cob]]></category>
		<category><![CDATA[upward-journey]]></category>
		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://ourblackberry.com/palm-takeover-rumors-sends-stock-up-even-though-big-miss-on-the-street-is-expected/</guid>
		<description><![CDATA[ Palm reports today the COB and it is expected that they are going to have a pretty big miss on earnings&#8230; $0.43-$0.48 per share.  Normally you would see companies stock price in this situate tank, however, Palm has been on an upward journey most of the day.  The reason for this, I&#8217;m guessing, is that Palm is a prime takeover target about right now and the rumor mill is churning. Palm Takeover Rumors Sends Stock Up Even Though Big Miss On The Street Is Expected is a post from: RIMarkable Related posts: Is RIM about to buy Palm? ]]></description>
			<content:encoded><![CDATA[<p> Palm reports today the COB and it is expected that they are going to have a pretty big miss on earnings&#8230; $0.43-$0.48 per share.  Normally you would see companies stock price in this situate tank, however, Palm has been on an upward journey most of the day.  The reason for this, I&#8217;m guessing, is that Palm is a prime takeover target about right now and the rumor mill is churning. Palm Takeover Rumors Sends Stock Up Even Though Big Miss On The Street Is Expected is a post from: RIMarkable Related posts: Is RIM about to buy Palm? </p>
<p><img src="http://ourblackberry.com/wp-content/uploads/2010/03/8ecc1f281flm-pre.jpg-150x150.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Rimarkable/~3/weYYQPoTfVY/palm-takeover-rumors-sends-stock-up-even-though-big-miss-on-the-street-is-expected" title="Palm Takeover Rumors Sends Stock Up Even Though Big Miss On The Street Is Expected">Palm Takeover Rumors Sends Stock Up Even Though Big Miss On The Street Is Expected</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ourblackberry.com/palm-takeover-rumors-sends-stock-up-even-though-big-miss-on-the-street-is-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
